’jŽq‚Q•”
Pos.T/NTeam    W/P W  - L   G  G/T   AVG.      H/G  H/S (  22G  23G  24G  25G  26G  27G)( 8S   9S  )
----------------------------------------------------------------------------------------------------
  1  3 ŠwK‰@    7 20 -  7  27 23585 873 - 14  1030 2931( 1001 1030  900  881  923  962)( 2931 2766 )
  2  4 “ŒŠC      7 16 - 11  27 23130 856 - 18  1125 3017(  914  914 1089 1021 1125  871)( 2917 3017 )
  3  5 ‹îāV      6 17 - 10  27 22911 848 - 15   971 2717(  704  786  866  896  901  911)( 2356 2708 )
  4  2 Œcœä‹`m  4 15 - 12  27 22158 820 - 18   936 2587(  862  852  850  912  843  810)( 2564 2565 )
  5  6 āÕ‹Ķ      3 11 - 16  27 20991 777 - 12   934 2571(  934  727  765  850  891  830)( 2426 2571 )
  6  1 ęC      0  2 - 25  27 19300 714 - 22   841 2399(  811  788  800  841  770  693)( 2399 2304 )

  Œcœä‹`m 2-1 ‹îāV          ŠwK‰@ 3-0 ęC            “ŒŠC 2-1 āÕ‹Ķ      
      ü 862- 704~            ü1001- 811~            ~ 914- 934ü      
      ü 852- 786~            ü1030- 788~            ü 914- 727~      
      ~ 850- 866ü            ü 900- 800~            ü1089- 765~      
        2564-2356                2931-2399                2917-2426        

    ŠwK‰@ 2-1 ‹îāV            “ŒŠC 3-0 ęC            āÕ‹Ķ 2-1 Œcœä‹`m  
      ~ 881- 896ü            ü1021- 841~            ~ 850- 912ü      
      ü 923- 901~            ü1125- 770~            ü 891- 843~      
      ü 962- 911~            ü 871- 693~            ü 830- 810~      
        2766-2708                3017-2304                2571-2565