STI_

Pos. No. Team       W/P  W  - L   G  G/T    AVG.      H/G H/S 
---------------------------------------------------------------
  1   2  tȂ`  4   11 -  1  12  9190  765 - 10  849 2448
  2   4  c`m    4    9 -  3  12  8365  697 -  1  836 2194
  3  17  c      3    9 -  3  12  7913  659 -  5  778 2232
  4  21  tȂb  3    8 -  4  12  7833  652 -  9  738 2088
  5  10  tȂa  3    8 -  4  12  7488  624 -  0  692 1916
  6  20  wK@a    3    7 -  5  12  6491  540 - 11  645 1811
  7  15  C`      2    7 -  5  12  8162  680 -  2  824 2257
  8  11  HȂc  2    7 -  5  12  7042  586 - 10  790 2102
  9   6  HȂ`  2    7 -  5  12  6987  582 -  3  649 1849
 10   5  wK@`    2    6 -  6  12  7829  652 -  5  743 2037
 11   1  HȂb  2    6 -  6  12  7753  646 -  1  774 2054
 12  14  HȂa  2    6 -  6  12  7228  602 -  4  684 1893
 13  18  Cb      2    6 -  6  12  6878  573 -  2  648 1812
 14  19  w@`  2    5 -  7  12  7193  599 -  5  662 1867
 15   9  a      2    4 -  8  12  6495  541 -  3  580 1728
 16  13  `      1    6 -  6  12  7405  617 -  1  680 1938
 17   7  C`      1    4 -  8  12  7511  625 - 11  722 1990
 18  16      1    4 -  8  12  6946  578 - 10  634 1848
 19   3  Ca      1    4 -  8  12  6746  562 -  2  628 1766
 20   8  Ca      1    4 -  8  12  6582  548 -  6  649 1750
 21  12  w@a  1    4 -  8  12  6052  504 -  4  575 1609
 22  22  uCh  0    0 - 12  12  4800  400 -  0  400 1200

HȂb 2-1 `    tȂ` 3-0 tȂb    Ca 3-0 uCh
       708- 552~             783- 728~             547- 400~      
      ~ 635- 680             849- 630~             555- 400~      
       697- 598~             816- 730~             561- 400~      
        2040-1830                2448-2088                1663-1200        

  c`m 2-1 C`    tȂa 2-1 HȂaw@` 2-1 C`    
      ~ 674- 736             649- 631~             662- 636~      
       752- 670~            ~ 588- 609             587- 581~      
       732- 651~             643- 562~            ~ 600- 666      
        2158-2057                1880-1802                1849-1883        

HȂ` 3-0   HȂc 3-0 Ca      wK@a 2-1 Cb    
       573- 509~             647- 549~             568- 554~      
       551- 546~             665- 649~             619- 602~      
       609- 595~             790- 552~            ~ 532- 569      
        1733-1650                2102-1750                1719-1725        

    a 2-1 w@a    c 3-0 wK@`  
       577- 450~             778- 679~      
      ~ 525- 564             684- 655~      
       558- 535~             770- 595~      
        1660-1549                2232-1929